
POLYESTER / ACRYLIC
BLEND ANTISTATIC BAG
This fabric is used in many different industrial areas such as mineral processing plants, lime processing plants, cement silos, iron and steel factories, foundries, wood processing plants, food processing plants and the pharmaceutical industry. Thanks to its high-performance structure, it offers an effective solution for filtering dust, smoke and other harmful particles formed in these facilities. In this way, the air quality of work environments improves and contributes to the protection of the environment.
POLYESTER / ACRYLIC BLEND ANTISTATIC BAG | ||
CODE | FB21-600-G1CH-SSF | |
Raw Material | %50 Polyester / Anti-statik Paslanmaz Çelik E. %50 Polyacrylonitrile / Anti-statik Pas. Çelik E. |
|
Weight | 600 gr/m² | |
Thickness | 2,2 mm | |
Density | 0,27 | |
Air Permeability | 80-120 l/dm2/min (200pa) | |
Resistance to Temperature | Continuous 125ᵒC, Short-term 140ᵒC | |
Resistance to Acids | Very good | |
Resistance to Alkalis | Fair | |
Resistance to Oxidizers | Goog | |
Resistance to Organic Solvents | Very good | |
Resistance to Hydrolysis | Excellent | |
Biological Resistance | Very good | |
Shrinkage With Temperature | Lengthways | < %1 (140ᵒC 1 hour) |
Across | < %1 | |
Tear Strength (Sample 25 x 5 cm) |
Lengthways | 90 Kg. |
Across | 190 Kg. | |
Extension to Break | Lengthways | 16% |
Across | 26% | |
Finishing | Heat-set, Singed on side and calendered. Antistatic stainless steel fiber. |