
ACRYLIC BAG
This special fabric is preferred in areas that produce high amounts of dust, such as detergent production facilities, garbage incineration facilities, asphalt production facilities, coal mills and power plants. Thanks to its durability and filtering performance, it both improves air quality and helps reduce environmental pollution in such environments.
ACRYLIC BAG FILTER | ||
CODE | FB02-550-G1CH-WO | |
Raw Material | %100 Polyacrylonitrile (PAN) | |
Weight | 550 gr/m² | |
Thickness | 2,2 mm | |
Density | 0,21 | |
Air Permeability | 180-200 l/dm2/min (200pa) | |
Resistance to Temperature | Continuous 125ᵒC, Short-term 140ᵒC | |
Resistance to Acids | Very good | |
Resistance to Alkalis | Fair | |
Resistance to Oxidizers | Good | |
Resistance to Organic Solvents | Very good | |
Resistance to Hydrolysis | Excellent | |
Biological Resistance | Very good | |
Shrinkage With Temperature | Lengthways | < %1 (140ᵒC 1 hour) |
Across | < %1 | |
Tear Strength (Sample 25 x 5 cm) |
Lengthways | 45 Kg. |
Across | 95 Kg. | |
Extension to Break | Lengthways | 10,0% |
Across | 17% | |
Finishing | Heat-set, Singed on side and calendered. Water and oil repellent. |